Khammam Municipal Elections 2016 TRS Candidates List
Khammam Municipal Elections 2016 TRS Candidates List, TRS List of Candidates for Khammam Municipal Elections 2016 Ward wise was released on 24.02.2016. The TRS has announced ward wise Candidates for Khammam municipal Elections 2016. This Khammam Municipal Elections 2016 TRS Candidates List consisted of 50 candidates for 50 divisions. The TRS Candidates list for Khammam Elections 2016 as on 24.02.2016 are given below:
Khammam Municipal Election Results 2016 Live
Till now out of 50 wards, 50 wards Khammam Municipal Election Results 2016 were announced as mentioned below.
Khammam Municipal Election Results |
|||||
PARTY |
TRS |
CONG |
TDP |
BJP |
OTHERS |
Won |
34 |
10 |
0 |
0 |
6 |
For live updates visit Namasthetelangana or below links
TRS Candidates List for Khammam Municipal Elections 2016:
Khammam Municipal elections notification schedule was released on 21.02.2016. Telangana Election commssion issued Khammam Municipal corporaton Elections 2016 Notification on 22.02.2016. Khammam Municipal elections 2016 will be held on 06.03.2016 and submission of Nominations started from 22.02.2016. The schedule is as follows:
Sl No | Khammam Corporation Elections 2016 Schedule | Date |
1 | Khammam Corporation Elections 2016 Notification | 22.02.2016 |
2 | Start date for submission of nominations | 22.02.2016 |
3 | Last date for filing Nominations | 24.02.2016 |
4 | Scrutiny of Nominations | 25.2.2016 |
5 | Withdrawal of Nominations | 26.02.2016 |
6 | Khammam Corporation Elections 2016 Date | 06.03.2016 |
7 | Khammam Corporation Elections Hours of Poll | 7 AM to 5 PM |
8 | Khammam Corporation Elections 2016Counting of Votes | 09.03.2016 |
9 | Khammam Corporation Election Results 2016 | 09.03.2016 |
Khammam Elections TRS Candidates List
Telangana Rashtra Samiti released Khammam Municipal Elections 2016 TRS Candidates List ward wise contesting for Khammam Municipal Corporation elections 2016.
Party announced 50 Nos candidates list for 50 divisions which were given to various categories.
Sl No. | Khammam Municipal Elections 2016 TRS Candidates List | Sl No. | Khammam Municipal Elections 2016 TRS Candidates List |
1 | 1 ధరావత్ రామ్మూర్తి | 21 | 21 కర్నాటి కృష్ణ |
2 | 2 గగులోత్ పాపాలాల్ | 22 | 22 చావా నారాయణరావు |
3 | 3 కొనకంచి సరళ | 23 | 23 పొట్ల శశికళ |
4 | 4 కంచర్ల దయాకర్ | 24 | 24 బత్తుల మురళి |
5 | 5 నాగండ్ల కోటేశ్వర్రావు | 25 | 25 మచ్చ నరేందర్ |
6 | 6 ఆత్కూరి హనుమాన్ | 26 | 26 పగడాల నాగరాజు |
7 | 7 చేతుల నాగేశ్వర్రావు | 27 | 27 కుక్కల సరిత |
8 | 8 కూరాకుల వలరాజు | 28 | 28 పాకాలపాటి శేషగిరి |
9 | 9 షేన్ జాన్బీ | 29 | 29 షౌకత్ అలీ |
10 | 10 కొత్తపల్లి నీరజ | 30 | 30 ఆర్వీ నాగప్రసాద్. |
11 | 31 | 31 గుడిపుడి సునీత | |
12 | 12 గాజుల వసంత | 32 | 32 కుమ్మరి ఇందిర |
13 | 13 ఆళ్ల నిరీష | 33 | 33 శీలంశెట్టి రమ |
14 | 14 మందడపు మనోహర్రావు | 34 | 34 దద్దుకూరి ఉషారాణి |
15 | 15 వీరస్వామి రమణమ్మ | 35 | 35 ఉట్కూరి లక్ష్మీసుజాత |
16 | 16 కమర్తపు మురళి | 36 | 36 బుడిగెం శ్రీనివాసరావు |
17 | 17 కునుకుల నీరజ | 37 | 37 పసుమర్తి రామ్మోహన్రావు |
18 | 18 వంగరి కిషోర్ | 38 | |
19 | 19 ఎస్కే మీరాబేగం | 39 | |
20 | 20 దాదే ధనలక్ష్మీ | 40 | 40 నీలం జయమ్మ |
Sl No. | Khammam Municipal Elections 2016 TRS Candidates List |
41 | 41 మెంతుల గీత |
42 | 42 బాదె సుజాత |
43 | |
44 | 44 కస్తూరి జ్యోతి |
45 | 45 పోతుగంటి వాణి |
46 | 46 గోపిఅరుణ |
47 | 47 మాటేటి నాగేశ్వర్రావు |
48 | 48 తోట రామారావు |
49 | |
50 | 50 నర్దాటి రమాదేవి. |
For more details about Khammam Municipal corporation Elections 2016 Notification, Nomination Schedule, wards list etc visit Telangana election commission and Khammam Municipal municipal corporation official websites as mentioned below.
- Khammam Corporation official website
- Greater Warangal Municipal corporation official website
- CEO telangana website
- Download Khammam Elections 2016 Notification
- TSEC Web SIte
For updated details of Khammam Municipal Elections 2016 TRS Candidates List visit TRS official web site, Khammam Official website ans also download TRS ward wise List for Khammam municipal elections from Namasthe telangana news