Central African Republic Election Second Round Results
Central African Republic Election Second Round Results / Central African Republic Elections 2nd round results 2016 / Central African Republic 2nd round results online here. Central African Republic presidential and legislative election second round was to be held on 30.01.2016 but was postponed to 14.02.2016 due to irregularities. More than Two million people were registered to vote, according to the National Elections Authority.to elect the President and National Assembly. Central African Republic Election Second Round Results will be published here online here.
Central African Republic Elections Results First Round:
Central African Republic General elections held on 30.12.2015 to elect the President and National Assembly. Central African
Republic first round Elections was won by ex-premier Anicet Georges Dologuele who took 23.78 percent of the vote. Dologuele will face off against Faustin Archange Touadera, an independent who secured 19.4 percent votes.
But The presidential runoff comes after no candidate won majority in the first round of these elections in December. In addition to picking President, citizens will also vote in legislative elections after the Constitutional Court annulled the first legislative vote because of irregularities.
Central African Republic Election Second Round Results 2016
Second round of the Central African Republic Elections and and a re-run of the parliamentary vote took place on 14.02.2016. This election will see a staggering 1,800 candidates competing for a place in the 105-seat National Assembly. The Central African Republic Election Second Round Results will be published here online here.
Candidate | Party | First round | Second round | ||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Anicet-Georges Dologuélé | Independent | 268,952 | 23.74 | ||
Faustin-Archange Touadéra | Union for Central African Renewal | 215,800 | 19.05 | ||
Desire Kolingba | Central African Democratic Rally | 136,398 | 12.04 | ||
Martin Ziguélé | Movement for the Liberation of the Central African People | 129,474 | 11.43 | ||
Jean-Serge Bokassa | 68,705 | 6.06 | |||
Charles-Armel Doubane | Independent | 41,095 | 3.63 | ||
Jean-Michel Mandaba | Party for Democratic Governance | 35,458 | 3.13 | ||
Sylvain Patassé-Ngakoutou | Central African New Momentum | 31,261 | 2.76 | ||
Abdou Karim Meckassoua | Independent | 31,052 | 2.74 | ||
Gaston Mandata Nguérékata | Party for Central African Renewal | 22,391 | 1.98 | ||
Jean-Barkès Ngombe-Ketté | Independent | 18,949 | 1.67 | ||
Timoléon Baikoua | Independent | 17,195 | 1.52 | ||
Fidèle Gouandjika | Independent | 15,356 | 1.36 | ||
Théodore Kapou | Independent | 13,295 | 1.17 | ||
Marcel Dimassé | 8,791 | 0.78 | |||
Guy Moskit | National Solidarity Movement | 8,712 | 0.77 | ||
Jean Willybiro-Sako | Independent | 8,535 | 0.75 | ||
Émile Gros Raymond Nakombo | 8,001 | 0.71 | |||
Régina Konzi-Mongot | Independent | 6,684 | 0.59 | ||
Xavier Sylvestre Yangongo | Independent | 6,512 | 0.57 | ||
Cyriaque Gonda | National Party for a New Central Africa | 6,440 | 0.57 | ||
Laurent Gomina-Pampali | National Union for Democracy and Rally | 5,834 | 0.51 | ||
Constant Gouyomgbia Kongba Zézé | Independent | 5,560 | 0.49 | ||
Joseph Yakété | 5,547 | 0.49 | |||
Mathias Barthélemy Morouba | Independent | 5,156 | 0.46 | ||
Théophile Sony Colé | Syndical Union of Central African Workers | 3,784 | 0.33 | ||
Maxime Kazagui | Alliance for a New Central Africa | 2,886 | 0.25 | ||
Jean-Baptiste Koba | 2,010 | 0.18 | |||
Stanislas Moussa Kembé | 1,706 | 0.15 | |||
Olivier Gabirault | Independent | 1,347 | 0.12 | ||
Invalid/blank votes | 89,370 | – | – | ||
Total | 1,132,886 | 100 | |||
Registered voters/turnout | 1,954,433 | 62.54 |
For more updated details about Central African Republic Election Second Round Results Visit Following URLS. WikiPedia Afriquenews News24 WVTM13 News